Choose a combination of predefined skins and layouts here.
Sr No | Particulars | 1994 & 1995 | 1995 & 96 | 1996 & 97 | 1997 & 98 | 1998 & 99 | 1999 & 2000 | 2000 & 2001 | 2001 & 2002 | 2002 & 2003 | 2003 & 2004 | 2004 & 2005 | 2005 & 2006 | 2006 & 2007 | 2007 & 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Member No. | 2056 | 2136 | 2190 | 2372 | 2944 | 4017 | 4098 | 4231 | 4329 | 4476 | 4718 | 4832 | 4966 | 4506 |
2 | Share Capital | 31.01 | 34.74 | 36.53 | 41.96 | 47.59 | 50.90 | 51.17 | 51.46 | 51.70 | 51.86 | 53.40 | 54.63 | 54.73 | 62.67 |
3 | Reserve and Other Fund | 0.00 | 0.99 | 4.49 | 24.98 | 48.32 | 89.52 | 147.78 | 214.08 | 324.07 | 476.02 | 628.65 | 825.51 | 931.94 | 1042.81 |
4 | Total Deposits | 0.92 | 207.61 | 390.96 | 569.88 | 1098.14 | 1351.49 | 2069.66 | 2480.23 | 2952.40 | 3698.19 | 3505.67 | 3934.67 | 3854.09 | 4601.42 |
5 | Loans & Advances | 0.00 | 125.93 | 318.31 | 428.08 | 623.68 | 776.45 | 1181.99 | 1292.48 | 2082.94 | 2813.81 | 2852.17 | 2492.03 | 2812.98 | 2949.93 |
6 |
Overdue
(a) Demand
(b) Recovery
(c) Overdue
|
||||||||||||||
7 | % of recovery on demand | ||||||||||||||
8 | Gross NPA | 0.00 | 0.38 | 5.00 | 27.34 | 62.64 | 71.73 | 88.62 | 164.54 | 129.84 | 128.07 | 205.53 | 223.73 | 342.29 | 288.89 |
9 | Net NPA | 0.00 | 0% | 5.23% | 0.83% | ||||||||||
10 | CRAR | 0.00 | |||||||||||||
11 | Income | 1.86 | 14.57 | 58.57 | 96.09 | 149.31 | 211.33 | 269.84 | 350.30 | 398.04 | 462.36 | 457.24 | 553.80 | 555.99 | 598.45 |
12 | Expenditure | 0.87 | 16.24 | 50.51 | 82.93 | 132.32 | 191.96 | 247.81 | 323.50 | 367.69 | 427.20 | 419.08 | 514.06 | 515.10 | 552.93 |
13 | Gross Profit | 0.99 | -1.67 | 11.24 | 30.16 | 33.99 | 65.95 | 89.70 | 100.79 | 135.02 | 179.17 | 166.16 | 224.31 | 134.43 | 149.02 |
14 | Net Profit | 0.99 | -1.67 | 8.06 | 13.16 | 16.99 | 19.37 | 22.03 | 26.80 | 30.35 | 35.16 | 38.16 | 39.74 | 40.88 | 45.52 |
15 | Own Fund | 31.01 | 35.73 | 41.02 | 66.94 | 95.91 | 140.42 | 198.95 | 265.54 | 375.77 | 527.88 | 682.05 | 880.14 | 986.66 | 1042.81 |
16 | Working Capital | 32.92 | 248.07 | 504.06 | 707.20 | 1361.28 | 1799.22 | 2607.89 | 3348.16 | 3613.69 | 4541.87 | 4363.81 | 5116.01 | 5111.06 | 5849.85 |
17 | Audit Classification | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
18 | Dividend | 0% | 0% | 15% | 16% | 17% | 17% | 17% | 17% | 25% | 25% | 25% | 25% | 0% | 0% |
Sr No | Particulars | 2008&09 | 2009&10 | 2010&11 | 2011&12 | 2012&13 | 2013&14 | 2014&15 | 2015&16 |
---|---|---|---|---|---|---|---|---|---|
1 | Member No. | 4815 | 4838 | 4893 | 4963 | 5060 | 5123 | 5162 | 5231 |
2 | Share Capital | 74.32 | 90.25 | 114.03 | 133.32 | 135.86 | 133.86 | 133.08 | 131.07 |
3 | Reserve and Other Fund | 1123.42 | 1196.50 | 1233.06 | 1253.26 | 1311.94 | 1326.81 | 1347.15 | 1364.42 |
4 | Total Deposits | 5025.04 | 5412.60 | 5834.89 | 6067.55 | 6936.03 | 7426.74 | 8107.59 | 8458.32 |
5 | Loans & Advances | 2990.79 | 3299.69 | 3751.88 | 4315.42 | 4615.94 | 5009.97 | 5148.94 | 5265.42 |
6 |
Overdue
(a) Demand
(b) Recovery
(c) Overdue
|
0.70
222.96
222.26
000.70
|
0.14
250.05
249.91
000.14
|
0.18
270.04
269.86
000.18
|
0.45
307.51
307.06
000.45
|
0.34
319.76
319.42
000.34
|
0.47
311.17
310.70
000.47
|
||
7 | % of recovery on demand | 99.69% | 99.94% | 99.93% | 99.85% | 99.89% | 99.85% | ||
8 | Gross NPA | 269.49 | 240.01 | 100.98 | 80.44 | 76.62 | 63.61 | 56.25 | 53.03 |
9 | Net NPA | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
10 | *CRAR | 32.39% | 31.16% | 30.11% | 32.25% | 29.91% | 29.08% | 27.38% | |
11 | Income | 632.76 | 623.30 | 653.96 | 705.01 | 766.31 | 822.43 | 875.12 | 938.29 |
12 | Expenditure | 581.49 | 568.05 | 539.60 | 600.73 | 713.54 | 773.87 | 824.02 | 887.06 |
13 | Gross Profit | 102.98 | 91.77 | 114.36 | 104.28 | 52.77 | 48.56 | 51.10 | 51.23 |
14 | Net Profit | 51.27 | 55.25 | 75.49 | 92.37 | 52.77 | 48.56 | 51.10 | 51.23 |
15 | Own Fund | 1123.42 | 1196.58 | 1108.74 | 1176.58 | 1367.36 | 1380.23 | 1399.79 | 1415.05 |
16 | Working Capital | 6335.78 | 6920.52 | 7317.46 | 7621.48 | 8585.00 | 9047.00 | 9808.36 | 10203.20 |
17 | Audit Classification | A | A | A | A | A | A | A | A |
18 | Dividend | 25% | 25% | 25% | 25% | 21% | 21% | 21% | 19% |